<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saxor</title>
	<atom:link href="http://saxor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saxor.com</link>
	<description>Forex Trading</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:08:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thirty Days of FOREX Trading: Trades, Tactics, &amp; Techniques</title>
		<link>http://saxor.com/general/thirty-days-of-forex-trading-trades-tactics-techniques/</link>
		<comments>http://saxor.com/general/thirty-days-of-forex-trading-trades-tactics-techniques/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Thirty]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/thirty-days-of-forex-trading-trades-tactics-techniques/</guid>
		<description><![CDATA[Thirty Days of FOREX Trading: Trades, Tactics, &#038; Techniques
]]></description>
		<wfw:commentRss>http://saxor.com/general/thirty-days-of-forex-trading-trades-tactics-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Forex Trading Auctions</title>
		<link>http://saxor.com/general/latest-forex-trading-auctions-32/</link>
		<comments>http://saxor.com/general/latest-forex-trading-auctions-32/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/latest-forex-trading-auctions-32/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://saxor.com/general/latest-forex-trading-auctions-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading for Maximum Profit: the Best Kept Secret Off Wall Street</title>
		<link>http://saxor.com/general/forex-trading-for-maximum-profit-the-best-kept-secret-off-wall-street/</link>
		<comments>http://saxor.com/general/forex-trading-for-maximum-profit-the-best-kept-secret-off-wall-street/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Kept]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://saxor.com/general/forex-trading-for-maximum-profit-the-best-kept-secret-off-wall-street/</guid>
		<description><![CDATA[Forex Trading for Maximum Profit: the Best Kept Secret Off Wall Street
]]></description>
		<wfw:commentRss>http://saxor.com/general/forex-trading-for-maximum-profit-the-best-kept-secret-off-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Technical Analysis and Charting</title>
		<link>http://saxor.com/general/stock-trading-technical-analysis-and-charting/</link>
		<comments>http://saxor.com/general/stock-trading-technical-analysis-and-charting/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/stock-trading-technical-analysis-and-charting/</guid>
		<description><![CDATA[
Charting and Technical Analysis explained IN DEPTH, and training you to recognize entry and exit points

Product DescriptionCharting/Technical Analysis -
NOTE from the Author: Stocks, Forex, and Options are a great way to invest and trade. I have done so for 25 years. Please realize that in order to invest or trade in Stocks, Options, Forex, or [...]]]></description>
		<wfw:commentRss>http://saxor.com/general/stock-trading-technical-analysis-and-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essentials of Forex Trading Rules for Turning Paterns into Profit</title>
		<link>http://saxor.com/general/10-essentials-of-forex-trading-rules-for-turning-paterns-into-profit/</link>
		<comments>http://saxor.com/general/10-essentials-of-forex-trading-rules-for-turning-paterns-into-profit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Paterns]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://saxor.com/general/10-essentials-of-forex-trading-rules-for-turning-paterns-into-profit/</guid>
		<description><![CDATA[10 Essentials of Forex Trading Rules for Turning Paterns into Profit
]]></description>
		<wfw:commentRss>http://saxor.com/general/10-essentials-of-forex-trading-rules-for-turning-paterns-into-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#124; Etoro</title>
		<link>http://saxor.com/general/forex-trading-etoro/</link>
		<comments>http://saxor.com/general/forex-trading-etoro/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/forex-trading-etoro/</guid>
		<description><![CDATA[					
					
Forex trading with a wise twist of leveraged prehistoric humor. It takes more than luck to be good at forex trading. In this hilarious episode, caveman forex trader gets very lucky. This banned commercial has been shown on several programs featuring the world&#8217;s funniest commercials, and for a good reason. www.etoro.com Forex trading made simple!
]]></description>
		<wfw:commentRss>http://saxor.com/general/forex-trading-etoro/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Latest Forex Trading Auctions</title>
		<link>http://saxor.com/general/latest-forex-trading-auctions-31/</link>
		<comments>http://saxor.com/general/latest-forex-trading-auctions-31/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/latest-forex-trading-auctions-31/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://saxor.com/general/latest-forex-trading-auctions-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Days of Forex Trading: Entries, Exits, And Explanations</title>
		<link>http://saxor.com/general/thirty-days-of-forex-trading-entries-exits-and-explanations/</link>
		<comments>http://saxor.com/general/thirty-days-of-forex-trading-entries-exits-and-explanations/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Entries]]></category>
		<category><![CDATA[Exits]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Thirty]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/thirty-days-of-forex-trading-entries-exits-and-explanations/</guid>
		<description><![CDATA[Thirty Days of Forex Trading: Entries, Exits, And Explanations 
]]></description>
		<wfw:commentRss>http://saxor.com/general/thirty-days-of-forex-trading-entries-exits-and-explanations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Forex Trading Auctions</title>
		<link>http://saxor.com/general/latest-forex-trading-auctions-30/</link>
		<comments>http://saxor.com/general/latest-forex-trading-auctions-30/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/latest-forex-trading-auctions-30/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://saxor.com/general/latest-forex-trading-auctions-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Forex Trading Auctions</title>
		<link>http://saxor.com/general/latest-forex-trading-auctions-29/</link>
		<comments>http://saxor.com/general/latest-forex-trading-auctions-29/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://saxor.com/general/latest-forex-trading-auctions-29/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://saxor.com/general/latest-forex-trading-auctions-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
